<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Gabriel's scarcity rent - it's management stupid! &#187; Economy</title>
	<atom:link href="http://scarcityrent.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://scarcityrent.com</link>
	<description>Digressive thoughts from an engineer &#38; economist going for an MBA ;)</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:16:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='scarcityrent.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Gabriel's scarcity rent - it's management stupid! &#187; Economy</title>
		<link>http://scarcityrent.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://scarcityrent.com/osd.xml" title="Gabriel&#039;s scarcity rent - it&#039;s management stupid!" />
	<atom:link rel='hub' href='http://scarcityrent.com/?pushpress=hub'/>
		<item>
		<title>More inequality or more convergence (tricks of your particular worldview)</title>
		<link>http://scarcityrent.com/2012/01/31/more-inequality-or-more-convergence-tricks-of-your-particular-worldview/</link>
		<comments>http://scarcityrent.com/2012/01/31/more-inequality-or-more-convergence-tricks-of-your-particular-worldview/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:31:03 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Macroeconomy]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/2012/01/31/more-inequality-or-more-convergence-tricks-of-your-particular-worldview/</guid>
		<description><![CDATA[The average Joe in Spain is now living worse off than in boom times. Anyone can tell you that. While some, many, citizens, scape the crisis altogether. Apart from the platitude as obvioulsy societies live better in Boom times than in Recession times, anyone can warn you of growing inequalities, and he will be right. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=620&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2012/01/31/more-inequality-or-more-convergence-tricks-of-your-particular-worldview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2012/01/mumbai-contrast.jpg?w=390" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Poisonous debt (&#8230;to the point of no return?)</title>
		<link>http://scarcityrent.com/2011/09/14/poisonous-debt-to-the-point-of-no-return/</link>
		<comments>http://scarcityrent.com/2011/09/14/poisonous-debt-to-the-point-of-no-return/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 04:47:07 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/?p=612</guid>
		<description><![CDATA[Nixon is known to many people for only a few things we did. But only economists remember that he was the one to definitively unpeg the dollar to the gold. That happened only 40 years ago, in 1971. I wasn&#8217;t born yet, but it&#8217;s not a long time in the long history of money. Much [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=612&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2011/09/14/poisonous-debt-to-the-point-of-no-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2011/09/091211-04.jpg" medium="image">
			<media:title type="html">091211-04</media:title>
		</media:content>
	</item>
		<item>
		<title>And we are no longer asking &#8220;why&#8221; to the crisis</title>
		<link>http://scarcityrent.com/2011/04/11/and-we-are-no-longer-asking-why-to-the-crisis/</link>
		<comments>http://scarcityrent.com/2011/04/11/and-we-are-no-longer-asking-why-to-the-crisis/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 05:20:47 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Macroeconomy]]></category>
		<category><![CDATA[Microeconomy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/?p=598</guid>
		<description><![CDATA[It&#8217;s amazing how we tend to forget. Not so long ago some people were still being blamed, bankers mostly, the beheaded god Alan Greenspan, some professional confidence man (aka con) Bernie Madoff, and a few more, but except for the latter that has even seen the disgrace in its own family, the former have gone [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=598&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2011/04/11/and-we-are-no-longer-asking-why-to-the-crisis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2011/04/the-moral-hazard-dilemma1.jpg" medium="image">
			<media:title type="html">the-moral-hazard-dilemma1</media:title>
		</media:content>
	</item>
		<item>
		<title>From Germany to Spain by train (the Eyjafjallajökull volcano and a &#8220;laisser-passer&#8221;)</title>
		<link>http://scarcityrent.com/2010/04/21/from-germany-to-spain-by-train-the-eyjafjallajokull-volcano-and-a-laisser-passer/</link>
		<comments>http://scarcityrent.com/2010/04/21/from-germany-to-spain-by-train-the-eyjafjallajokull-volcano-and-a-laisser-passer/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:09:51 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/?p=580</guid>
		<description><![CDATA[Yes, I was one of those people stranded around Europe thanks to a cloud of ashes that no one could see but make brighter reds at sunset. My journey was a 42-hour journey through Europe&#8217;s interconnected railway connections, but also an eye-opener on the frailty of globalisation and a living proof that the railway systems [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=580&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2010/04/21/from-germany-to-spain-by-train-the-eyjafjallajokull-volcano-and-a-laisser-passer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2010/04/p10003351.jpg" medium="image">
			<media:title type="html">P1000335</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2010/04/p1000458.jpg" medium="image">
			<media:title type="html">P1000458</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2010/04/p1000445.jpg" medium="image">
			<media:title type="html">P1000445</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2010/04/p1000432.jpg" medium="image">
			<media:title type="html">P1000432</media:title>
		</media:content>
	</item>
		<item>
		<title>Basic macroeconomics again: government savings, private deficits and the Ricardian debt equivalence theorem</title>
		<link>http://scarcityrent.com/2010/03/18/basic-macroeconomics-again-government-savings-private-deficits-and-the-ricardian-debt-equivalence-theorem/</link>
		<comments>http://scarcityrent.com/2010/03/18/basic-macroeconomics-again-government-savings-private-deficits-and-the-ricardian-debt-equivalence-theorem/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:18:17 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Macroeconomy]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/?p=577</guid>
		<description><![CDATA[If you brush up your basic macroeconomics you will remember this: in an open economy, if national saving is insufficient to finance national spending, an influx of foreign capital will be needed to balance the accounts. That&#8217;s the story of the US -or Spain-. Where we invest (spend) more than we save (earn). In times [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=577&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2010/03/18/basic-macroeconomics-again-government-savings-private-deficits-and-the-ricardian-debt-equivalence-theorem/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2010/03/2876472629449b8dfdf69352ed60f48c.png" medium="image">
			<media:title type="html">2876472629449b8dfdf69352ed60f48c</media:title>
		</media:content>
	</item>
		<item>
		<title>Dubai has financing troubles but&#8230; is it making a profit?</title>
		<link>http://scarcityrent.com/2009/12/07/dubai-has-financing-troubles-but-is-it-making-a-profit/</link>
		<comments>http://scarcityrent.com/2009/12/07/dubai-has-financing-troubles-but-is-it-making-a-profit/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 04:52:39 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Macroeconomy]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Microeconomy]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/?p=566</guid>
		<description><![CDATA[More than two years ago I was writing about Conspicuous consumption: from Thornstein Veblen to Jumeirah Palm. The reference to Dubai was almost mandatory of course. I&#8217;ve been to Dubai and I like the place. We all know that recently it has run into some trouble financing its debt. They are expecting a bailout from the United [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=566&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2009/12/07/dubai-has-financing-troubles-but-is-it-making-a-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2009/12/dubai-suberb-brand1.png" medium="image">
			<media:title type="html">dubai-suberb-brand</media:title>
		</media:content>
	</item>
		<item>
		<title>For the pain in Spain, the banks are to blame (amongst others, let&#8217;s say)</title>
		<link>http://scarcityrent.com/2009/09/08/for-the-pain-in-spain-the-banks-are-to-blame-amongst-others-lets-saythe/</link>
		<comments>http://scarcityrent.com/2009/09/08/for-the-pain-in-spain-the-banks-are-to-blame-amongst-others-lets-saythe/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 10:27:13 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Macroeconomy]]></category>
		<category><![CDATA[Microeconomy]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/?p=545</guid>
		<description><![CDATA[Being these days in Barcelona I&#8217;m amazed how several publications, I&#8217;m thinking of Forbes and their &#8220;Spanish banks in top form&#8221; article, can be so blind and misleading. If Spanish banks are in top form, buckle up Dorothy, as the ride is going to be very rough all over the world, you ain&#8217;t seen nothing! [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=545&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2009/09/08/for-the-pain-in-spain-the-banks-are-to-blame-amongst-others-lets-saythe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2009/09/v-cliff.jpg" medium="image">
			<media:title type="html">v-cliff</media:title>
		</media:content>
	</item>
		<item>
		<title>Recovery or rebound? (long lasting pains)</title>
		<link>http://scarcityrent.com/2009/08/18/recovery-or-rebound-long-lasting-pains/</link>
		<comments>http://scarcityrent.com/2009/08/18/recovery-or-rebound-long-lasting-pains/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 05:37:47 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Macroeconomy]]></category>
		<category><![CDATA[Microeconomy]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/?p=542</guid>
		<description><![CDATA[It&#8217;s always nice to hear that Japan has grown a 3.7%. It makes eye-catchy headlines. But if you go deeper you see that the figure is just the annualisation of a mere 0.9% between April and June, and that in the first quarter the slump was around 11%. What does that tell us about statistical [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=542&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2009/08/18/recovery-or-rebound-long-lasting-pains/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2009/08/shell-1280.jpg" medium="image">
			<media:title type="html">shell-1280</media:title>
		</media:content>
	</item>
		<item>
		<title>I sense some hope&#8230; sorry not yet! (Pandora&#8217;s jar is still not completely open)</title>
		<link>http://scarcityrent.com/2009/04/27/i-sense-some-hope-sorry-not-yet-pandoras-jar-is-still-not-completely-open/</link>
		<comments>http://scarcityrent.com/2009/04/27/i-sense-some-hope-sorry-not-yet-pandoras-jar-is-still-not-completely-open/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 09:27:36 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[b-school]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Macroeconomy]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/?p=511</guid>
		<description><![CDATA[Lately I&#8217;ve been hearing some musings about how the economic situation is improving. Yes, optimists are always necessary, though they can also be a bit annoying sometimes. In any case it&#8217;s good to reflect for a while on where are we now. Have the fundamentals of the current crisis changed so much that we can [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=511&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2009/04/27/i-sense-some-hope-sorry-not-yet-pandoras-jar-is-still-not-completely-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2009/04/f.jpg" medium="image">
			<media:title type="html">Geithner</media:title>
		</media:content>
	</item>
		<item>
		<title>Banco Santander: a rising star (but not that bright)</title>
		<link>http://scarcityrent.com/2009/01/29/banco-santander-a-rising-star-but-not-that-bright/</link>
		<comments>http://scarcityrent.com/2009/01/29/banco-santander-a-rising-star-but-not-that-bright/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 11:24:32 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Macroeconomy]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Microeconomy]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/?p=469</guid>
		<description><![CDATA[If you&#8217;ve been reading in the news on how Banco Santander is covering its customers over Madoff&#8217;s losses, and how it&#8217;s been cherry picking some banks in distress, as well as not using the Spanish&#8217;s government toxic assets relief measures you&#8217;ll be thinking that they are a rising star. And they are, I won&#8217;t be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=469&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2009/01/29/banco-santander-a-rising-star-but-not-that-bright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2009/01/santander.jpg" medium="image">
			<media:title type="html">santander</media:title>
		</media:content>
	</item>
	</channel>
</rss>
