<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Gabriel's scarcity rent - it's management stupid! &#187; Private Equity</title>
	<atom:link href="http://scarcityrent.com/category/private-equity/feed/" rel="self" type="application/rss+xml" />
	<link>http://scarcityrent.com</link>
	<description>Digressive thoughts from an engineer &#38; economist going for an MBA ;)</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:16:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='scarcityrent.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Gabriel's scarcity rent - it's management stupid! &#187; Private Equity</title>
		<link>http://scarcityrent.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://scarcityrent.com/osd.xml" title="Gabriel&#039;s scarcity rent - it&#039;s management stupid!" />
	<atom:link rel='hub' href='http://scarcityrent.com/?pushpress=hub'/>
		<item>
		<title>Dubai has financing troubles but&#8230; is it making a profit?</title>
		<link>http://scarcityrent.com/2009/12/07/dubai-has-financing-troubles-but-is-it-making-a-profit/</link>
		<comments>http://scarcityrent.com/2009/12/07/dubai-has-financing-troubles-but-is-it-making-a-profit/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 04:52:39 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Macroeconomy]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Microeconomy]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/?p=566</guid>
		<description><![CDATA[More than two years ago I was writing about Conspicuous consumption: from Thornstein Veblen to Jumeirah Palm. The reference to Dubai was almost mandatory of course. I&#8217;ve been to Dubai and I like the place. We all know that recently it has run into some trouble financing its debt. They are expecting a bailout from the United [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=566&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2009/12/07/dubai-has-financing-troubles-but-is-it-making-a-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2009/12/dubai-suberb-brand1.png" medium="image">
			<media:title type="html">dubai-suberb-brand</media:title>
		</media:content>
	</item>
		<item>
		<title>Recovery or rebound? (long lasting pains)</title>
		<link>http://scarcityrent.com/2009/08/18/recovery-or-rebound-long-lasting-pains/</link>
		<comments>http://scarcityrent.com/2009/08/18/recovery-or-rebound-long-lasting-pains/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 05:37:47 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Macroeconomy]]></category>
		<category><![CDATA[Microeconomy]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/?p=542</guid>
		<description><![CDATA[It&#8217;s always nice to hear that Japan has grown a 3.7%. It makes eye-catchy headlines. But if you go deeper you see that the figure is just the annualisation of a mere 0.9% between April and June, and that in the first quarter the slump was around 11%. What does that tell us about statistical [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=542&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2009/08/18/recovery-or-rebound-long-lasting-pains/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2009/08/shell-1280.jpg" medium="image">
			<media:title type="html">shell-1280</media:title>
		</media:content>
	</item>
		<item>
		<title>Lehman&#8217;s fall (or the necessary and dangerous road back to rationality and who will pay the bill)</title>
		<link>http://scarcityrent.com/2008/09/16/lehmans-fall-or-the-necessary-and-dangerous-road-back-to-rationality-and-who-will-pay-the-bill/</link>
		<comments>http://scarcityrent.com/2008/09/16/lehmans-fall-or-the-necessary-and-dangerous-road-back-to-rationality-and-who-will-pay-the-bill/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 08:25:27 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Macroeconomy]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://gabrielbcn.wordpress.com/?p=415</guid>
		<description><![CDATA[Yes, you already know it. Lehman Brothers one and a half century of reign has ended ominously. As every corpse, it needs a hole in the ground to be buried. The problem here is that this hole is $600 billion big. On my last post I was writing about the twins and their attempted rescue. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=415&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2008/09/16/lehmans-fall-or-the-necessary-and-dangerous-road-back-to-rationality-and-who-will-pay-the-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2007/06/060807-2324-theendofche2.png" medium="image">
			<media:title type="html">060807-2324-theendofche2.png</media:title>
		</media:content>
	</item>
		<item>
		<title>Financial weapons of mass destruction unleashed in the US (the party is over)</title>
		<link>http://scarcityrent.com/2008/03/17/financial-weapons-of-mass-destruction-unleashed-in-the-us/</link>
		<comments>http://scarcityrent.com/2008/03/17/financial-weapons-of-mass-destruction-unleashed-in-the-us/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 09:28:38 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[b-school]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Macroeconomy]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Microeconomy]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://gabrielbcn.wordpress.com/?p=333</guid>
		<description><![CDATA[It supposedly began with a bubble. Just another bubble like the one I described on The South Sea Company (or how Sir Isaac Newton spurned the dismal science). The bubble was fuelled by an excess of liquidity. It had to end someday. We learned the word subprimes. We knew it had to mean trouble. Liquidity [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=333&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2008/03/17/financial-weapons-of-mass-destruction-unleashed-in-the-us/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2008/03/party_over.jpg" medium="image">
			<media:title type="html">party_over.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Cerberus gets his prize with Chrysler (A new chance to see private equity management)</title>
		<link>http://scarcityrent.com/2007/10/29/cerberus-gets-his-prize-with-chrysler-a-new-chance-to-see-private-equity-management/</link>
		<comments>http://scarcityrent.com/2007/10/29/cerberus-gets-his-prize-with-chrysler-a-new-chance-to-see-private-equity-management/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 12:24:57 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[b-school]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/2007/10/29/cerberus-gets-his-prize-with-chrysler-a-new-chance-to-see-private-equity-management/</guid>
		<description><![CDATA[Daimler no more. Finally Cerberus got their way. (Remember the post Cerberus Capital Management: another style for private equity). One icon buys another. In those five months, thousands of hours spent at the negotiating table as well as more than $7,400 million. So it seems the time has come for Cerberus to get their chance [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=268&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2007/10/29/cerberus-gets-his-prize-with-chrysler-a-new-chance-to-see-private-equity-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2007/10/daimler.jpg" medium="image">
			<media:title type="html">daimler.jpg</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2007/10/topics_nardelli_190.jpg" medium="image">
			<media:title type="html">topics_nardelli_190.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Blackstone going public&#8230; not so well (at least something is coming back to markets)</title>
		<link>http://scarcityrent.com/2007/06/25/blackstone-going-public-not-so-well-at-least-something-is-coming-back-to-markets/</link>
		<comments>http://scarcityrent.com/2007/06/25/blackstone-going-public-not-so-well-at-least-something-is-coming-back-to-markets/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 10:41:22 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[b-school]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Microeconomy]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/2007/06/25/blackstone-going-public-not-so-well-at-least-something-is-coming-back-to-markets/</guid>
		<description><![CDATA[My readers (thank you for being there) already know that Blackstone is a private equity firm that I like and I&#8217;ve been following lately (See China and Blackstone: bad news for capital markets, good news for private equity). I&#8217;ve always visualised private equity firms as a way to avoid the market&#8217;s constraints, and the firm&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=159&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2007/06/25/blackstone-going-public-not-so-well-at-least-something-is-coming-back-to-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2007/06/bx.png" medium="image">
			<media:title type="html">bx.png</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2007/06/ddjj.png" medium="image">
			<media:title type="html">ddjj.png</media:title>
		</media:content>
	</item>
		<item>
		<title>Defensive strategies from private equity (spin-yourself-off)</title>
		<link>http://scarcityrent.com/2007/06/12/defensive-strategies-from-private-equity-spin-yourself-off/</link>
		<comments>http://scarcityrent.com/2007/06/12/defensive-strategies-from-private-equity-spin-yourself-off/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 10:04:31 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[b-school]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Microeconomy]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://gabrielbcn.wordpress.com/2007/06/12/defensive-strategies-from-private-equity-spin-yourself-off/</guid>
		<description><![CDATA[Those of you who read me know my ideas about private equity and how it has become an increasingly efficient way to invest the &#8220;big bucks&#8221;. I wrote about this in China and Blackstone: bad news for capital markets, good news for private equity. I have to confess I like the concept of private equity. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=134&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2007/06/12/defensive-strategies-from-private-equity-spin-yourself-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2007/06/barbas.jpg" medium="image" />
	</item>
		<item>
		<title>Cerberus Capital Management: another style for private equity</title>
		<link>http://scarcityrent.com/2007/06/07/cerberus-capital-management-another-style-for-private-equity/</link>
		<comments>http://scarcityrent.com/2007/06/07/cerberus-capital-management-another-style-for-private-equity/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 10:18:41 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[b-school]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Microeconomy]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://gabrielbcn.wordpress.com/2007/06/07/cerberus-capital-management-another-style-for-private-equity/</guid>
		<description><![CDATA[A few days ago I wrote about KKR and the three men behind that acronym. Now it&#8217;s the time for another company that lies in the private equity niche too, but, as you will see, plays its cards quite differently. In this article I&#8217;ll focus on the difference between them. the original Greek Cerberus, a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=116&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2007/06/07/cerberus-capital-management-another-style-for-private-equity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2007/06/cerb.jpg" medium="image" />

		<media:content url="http://graphics8.nytimes.com/images/2007/05/15/automobiles/190-uaw.jpg" medium="image" />

		<media:content url="http://www.dealbreaker.com/images/entries/snow-john-cp-10173163.jpg" medium="image" />

		<media:content url="http://panther1.last.fm/proposedimages/sidebar/6/1000724/403418.jpg" medium="image" />

		<media:content url="http://gabrielbcn.files.wordpress.com/2007/06/quaylebushcutout.jpg" medium="image" />
	</item>
		<item>
		<title>Kohlberg, Kravis &amp; Roberts, the three men behind private equity’s star KKR</title>
		<link>http://scarcityrent.com/2007/06/01/kohlberg-kravis-roberts-the-three-men-behind-private-equity%e2%80%99s-star-kkr/</link>
		<comments>http://scarcityrent.com/2007/06/01/kohlberg-kravis-roberts-the-three-men-behind-private-equity%e2%80%99s-star-kkr/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 19:38:42 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[b-school]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Macroeconomy]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Microeconomy]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://gabrielbcn.wordpress.com/2007/06/01/kohlberg-kravis-roberts-the-three-men-behind-private-equity%e2%80%99s-star-kkr/</guid>
		<description><![CDATA[As you probably know, private equity firms are hot. And as they get more and more funds (remember how the Chinese government decided to invest in Blackstone) they become even more desirable. KKR used to be the Holy Grail of private equity. KKR stands for Kohlberg, Kravis &#38; Roberts and was founded in 1976 by [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=108&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2007/06/01/kohlberg-kravis-roberts-the-three-men-behind-private-equity%e2%80%99s-star-kkr/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2007/06/060107-1934-kohlbergkra1.png" medium="image" />

		<media:content url="http://gabrielbcn.files.wordpress.com/2007/06/060107-1934-kohlbergkra2.png" medium="image" />

		<media:content url="http://gabrielbcn.files.wordpress.com/2007/06/060107-1934-kohlbergkra31.jpg" medium="image">
			<media:title type="html">060107-1934-kohlbergkra31.jpg</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2007/06/060107-1934-kohlbergkra4.png" medium="image" />

		<media:content url="http://gabrielbcn.files.wordpress.com/2007/06/060107-1934-kohlbergkra5.png" medium="image" />
	</item>
	</channel>
</rss>
