<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Gabriel's scarcity rent - it's management stupid! &#187; Spain</title>
	<atom:link href="http://scarcityrent.com/category/spain/feed/" rel="self" type="application/rss+xml" />
	<link>http://scarcityrent.com</link>
	<description>Digressive thoughts from an engineer &#38; economist going for an MBA ;)</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:16:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='scarcityrent.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Gabriel's scarcity rent - it's management stupid! &#187; Spain</title>
		<link>http://scarcityrent.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://scarcityrent.com/osd.xml" title="Gabriel&#039;s scarcity rent - it&#039;s management stupid!" />
	<atom:link rel='hub' href='http://scarcityrent.com/?pushpress=hub'/>
		<item>
		<title>For the pain in Spain, the banks are to blame (amongst others, let&#8217;s say)</title>
		<link>http://scarcityrent.com/2009/09/08/for-the-pain-in-spain-the-banks-are-to-blame-amongst-others-lets-saythe/</link>
		<comments>http://scarcityrent.com/2009/09/08/for-the-pain-in-spain-the-banks-are-to-blame-amongst-others-lets-saythe/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 10:27:13 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Macroeconomy]]></category>
		<category><![CDATA[Microeconomy]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/?p=545</guid>
		<description><![CDATA[Being these days in Barcelona I&#8217;m amazed how several publications, I&#8217;m thinking of Forbes and their &#8220;Spanish banks in top form&#8221; article, can be so blind and misleading. If Spanish banks are in top form, buckle up Dorothy, as the ride is going to be very rough all over the world, you ain&#8217;t seen nothing! [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=545&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2009/09/08/for-the-pain-in-spain-the-banks-are-to-blame-amongst-others-lets-saythe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2009/09/v-cliff.jpg" medium="image">
			<media:title type="html">v-cliff</media:title>
		</media:content>
	</item>
		<item>
		<title>A weekend in Cologne (Köln) and some bits of European construction</title>
		<link>http://scarcityrent.com/2009/05/25/a-weekend-in-cologne-koln-and-some-bits-of-european-construction/</link>
		<comments>http://scarcityrent.com/2009/05/25/a-weekend-in-cologne-koln-and-some-bits-of-european-construction/#comments</comments>
		<pubDate>Mon, 25 May 2009 09:29:33 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[b-school]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/?p=520</guid>
		<description><![CDATA[I&#8217;ve been this weekend in Cologne, an amazingly thriving city on the Rhine born about 50BC as a Roman outpost. A city that grew in the industrial revolution thanks to the enterprisingness of its inhabitants that strategically used their proximity to the coal of the Ruhr region. Catholics, in 1248 they began the construction of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=520&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2009/05/25/a-weekend-in-cologne-koln-and-some-bits-of-european-construction/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2009/05/cologne-cathedral-1856-jpg.jpeg" medium="image">
			<media:title type="html">cologne-cathedral-1856.jpg</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2009/05/wwii-bombing-cc-gordonr.jpg" medium="image">
			<media:title type="html">wwii-bombing-cc-gordonr</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2009/05/23052009070.jpg" medium="image">
			<media:title type="html">23052009070</media:title>
		</media:content>
	</item>
		<item>
		<title>Reflections from a high-speed train (inbetween Madrid and Barcelona)</title>
		<link>http://scarcityrent.com/2008/04/02/reflections-from-a-high-speed-train-inbetween-madrid-and-barcelona/</link>
		<comments>http://scarcityrent.com/2008/04/02/reflections-from-a-high-speed-train-inbetween-madrid-and-barcelona/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 22:35:40 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[b-school]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Microeconomy]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/?p=339</guid>
		<description><![CDATA[I often travel the route Barcelona Madrid (and backwards) for the day. By plane it&#8217;s rather tiresome and expensive: with an open fare you end up paying around 400€ for a 630 km flight (+ 630 km back). Barcelona &#8211; Madrid is the world&#8217;s busiest route with 971 operations per week. The second one is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=339&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2008/04/02/reflections-from-a-high-speed-train-inbetween-madrid-and-barcelona/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2008/04/graph8.jpg" medium="image">
			<media:title type="html">graph8.jpg</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2008/04/ave_in.jpg" medium="image">
			<media:title type="html">ave_in.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Private equity and the subprime crisis (bad news that could be good after all)</title>
		<link>http://scarcityrent.com/2007/09/12/private-equity-and-the-subprime-crisis-bad-news-that-could-be-good-after-all/</link>
		<comments>http://scarcityrent.com/2007/09/12/private-equity-and-the-subprime-crisis-bad-news-that-could-be-good-after-all/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 09:57:10 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[b-school]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Henley]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Microeconomy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/2007/09/12/private-equity-and-the-subprime-crisis-bad-news-that-could-be-good-after-all/</guid>
		<description><![CDATA[The subprime crisis has arrived. Yes, many anticipated so. That&#8217;s what happens when economy depends on expectations. They take some time to change and, when they change, they do it abruptly. Like those subprime mortgages that have transformed from &#8220;hot products&#8221; to &#8220;hot potatoes&#8221;. Overall is not a matter of solvency but liquidity. I agree, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=247&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2007/09/12/private-equity-and-the-subprime-crisis-bad-news-that-could-be-good-after-all/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2007/09/07-03-14_gse_and_abs.png" medium="image">
			<media:title type="html">07-03-14_gse_and_abs.png</media:title>
		</media:content>
	</item>
		<item>
		<title>Airlines still dancing at the Spanish ball (Iberia and Spanair seeking mates)</title>
		<link>http://scarcityrent.com/2007/07/19/airlines-still-dancing-at-the-spanish-ball-iberia-and-spanair-seeking-mates/</link>
		<comments>http://scarcityrent.com/2007/07/19/airlines-still-dancing-at-the-spanish-ball-iberia-and-spanair-seeking-mates/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 08:48:16 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/2007/07/19/airlines-still-dancing-at-the-spanish-ball-iberia-and-spanair-seeking-mates/</guid>
		<description><![CDATA[Subtle movements show greater undercurrents in the Spanish Airline&#8217;s ball. You&#8217;ll see several previous posts about this in Scarcityrent.com (Airline movements in Europe: British Airways and Iberia on hold, Airlines corporate hunt: British Airways and TPG finally join forces to buy Iberia, Iberia and its brides… where’s the value?) But let&#8217;s review the latest movements [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=210&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2007/07/19/airlines-still-dancing-at-the-spanish-ball-iberia-and-spanair-seeking-mates/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2007/07/333276w.jpg" medium="image">
			<media:title type="html">333276w.jpg</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2007/07/a320_spanair_ec-icl_fregnan_zrh_090302.jpg" medium="image">
			<media:title type="html">a320_spanair_ec-icl_fregnan_zrh_090302.jpg</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2007/07/pascual.jpg" medium="image">
			<media:title type="html">pascual.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Airlines corporate hunt: British Airways and TPG finally join forces to buy Iberia</title>
		<link>http://scarcityrent.com/2007/05/22/airlines-corporate-hunt-british-airways-and-tpg-finally-join-forces-to-buy-iberia/</link>
		<comments>http://scarcityrent.com/2007/05/22/airlines-corporate-hunt-british-airways-and-tpg-finally-join-forces-to-buy-iberia/#comments</comments>
		<pubDate>Tue, 22 May 2007 11:00:41 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Microeconomy]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://gabrielbcn.wordpress.com/2007/05/22/airlines-corporate-hunt-british-airways-and-tpg-finally-join-forces-to-buy-iberia/</guid>
		<description><![CDATA[Smart move from British Airways. The hunt has resumed and two hunters have made an alliance: Texas Pacific Group and British Airways will go together. That&#8217;s a good idea because private equity can cooperate easily with the British airline&#8217;s knowledge support. And there are synergies: Iberia has what BA lacks: a good connection with America, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=85&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2007/05/22/airlines-corporate-hunt-british-airways-and-tpg-finally-join-forces-to-buy-iberia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2007/05/ba.png" medium="image">
			<media:title type="html">ba.png</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2007/05/2007051845iberia_avion_aeropuerto.jpg" medium="image">
			<media:title type="html">2007051845iberia_avion_aeropuerto.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Spain buying cheap olive oil from Italy&#8230; shouldn&#8217;t it be the other way around?</title>
		<link>http://scarcityrent.com/2007/05/22/spain-buying-cheap-olive-oil-from-italy-shouldnt-it-be-the-other-way-round/</link>
		<comments>http://scarcityrent.com/2007/05/22/spain-buying-cheap-olive-oil-from-italy-shouldnt-it-be-the-other-way-round/#comments</comments>
		<pubDate>Mon, 21 May 2007 23:00:27 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[b-school]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Microeconomy]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://gabrielbcn.wordpress.com/2007/05/22/spain-buying-cheap-olive-oil-from-italy-shouldnt-it-be-the-other-way-round/</guid>
		<description><![CDATA[I&#8217;ve had a busy days. Mondays are the worst. Always. The only thing good about mondays is that, once you begin doing things and before you realise, it&#8217;s already tuesday. Today I&#8217;ve been meddling with many things. One of them was a group essay for a Spanish company that wants to export olive oil. I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=76&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2007/05/22/spain-buying-cheap-olive-oil-from-italy-shouldnt-it-be-the-other-way-round/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2007/05/exports.png" medium="image">
			<media:title type="html">exports.png</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2007/05/imports.png" medium="image">
			<media:title type="html">imports.png</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2007/05/vvre.png" medium="image">
			<media:title type="html">vvre.png</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2007/05/vvri.png" medium="image">
			<media:title type="html">vvri.png</media:title>
		</media:content>
	</item>
		<item>
		<title>House bubble&#8230; again. Time to burst already?</title>
		<link>http://scarcityrent.com/2007/04/25/house-bubble-again-time-to-burst-already/</link>
		<comments>http://scarcityrent.com/2007/04/25/house-bubble-again-time-to-burst-already/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 15:46:21 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Macroeconomy]]></category>
		<category><![CDATA[Microeconomy]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://gabrielbcn.wordpress.com/2007/04/25/house-bubble-again-time-to-burst-already/</guid>
		<description><![CDATA[If you are one of the few people that read me (thank-you by the way) you&#8217;ll probably remember the post I wrote about the Spanish house bubble about to burst. Well, there are signs that its bursting is closer now. In fact many European countries now fear that this burst could be contagious. Probably it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=35&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2007/04/25/house-bubble-again-time-to-burst-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2007/04/ifbgetchartdll.png" medium="image">
			<media:title type="html">ifbgetchartdll.png</media:title>
		</media:content>
	</item>
		<item>
		<title>Iberia and its brides&#8230; where&#8217;s the value?</title>
		<link>http://scarcityrent.com/2007/04/18/iberia-and-its-brides-wheres-the-value/</link>
		<comments>http://scarcityrent.com/2007/04/18/iberia-and-its-brides-wheres-the-value/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 15:51:37 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://gabrielbcn.wordpress.com/2007/04/18/iberia-and-its-brides-wheres-the-value/</guid>
		<description><![CDATA[Iberia is for sale. After years of flirting with British Airways, now it realises that there&#8217;s not enough satisfaction in that relationship. Shareholders want to sell. And B.A. is not ready to take that step. Too many doubts. I&#8217;m sure that with a good price for that 10% they have they&#8217;d even get out. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=31&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2007/04/18/iberia-and-its-brides-wheres-the-value/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2007/04/avioniberia.gif" medium="image">
			<media:title type="html">avioniberia.gif</media:title>
		</media:content>
	</item>
		<item>
		<title>Barcelona&#8217;s Airport new terminal: one or two alliances?</title>
		<link>http://scarcityrent.com/2007/03/01/an-airport-terminal-one-or-two-alliances/</link>
		<comments>http://scarcityrent.com/2007/03/01/an-airport-terminal-one-or-two-alliances/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 09:41:29 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Microeconomy]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://gabrielbcn.wordpress.com/2007/03/01/an-airport-terminal-one-or-two-alliances/</guid>
		<description><![CDATA[Right now there is an ongoing discussion in Barcelona. A new airport terminal is being built that will be able to handle around 30 million extra passengers. But there&#8217;s something to be decided: which companies will be located there. Barcelona&#8217;s airport is the eight in Europe considering the passengers that use the installation. That means [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=16&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2007/03/01/an-airport-terminal-one-or-two-alliances/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2007/03/nts.jpg" medium="image">
			<media:title type="html">nts.jpg</media:title>
		</media:content>
	</item>
	</channel>
</rss>
