<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Gabriel's scarcity rent - it's management stupid! &#187; Thoughts</title>
	<atom:link href="http://scarcityrent.com/category/thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://scarcityrent.com</link>
	<description>Digressive thoughts from an engineer &#38; economist going for an MBA ;)</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:16:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='scarcityrent.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Gabriel's scarcity rent - it's management stupid! &#187; Thoughts</title>
		<link>http://scarcityrent.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://scarcityrent.com/osd.xml" title="Gabriel&#039;s scarcity rent - it&#039;s management stupid!" />
	<atom:link rel='hub' href='http://scarcityrent.com/?pushpress=hub'/>
		<item>
		<title>More inequality or more convergence (tricks of your particular worldview)</title>
		<link>http://scarcityrent.com/2012/01/31/more-inequality-or-more-convergence-tricks-of-your-particular-worldview/</link>
		<comments>http://scarcityrent.com/2012/01/31/more-inequality-or-more-convergence-tricks-of-your-particular-worldview/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:31:03 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Macroeconomy]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/2012/01/31/more-inequality-or-more-convergence-tricks-of-your-particular-worldview/</guid>
		<description><![CDATA[The average Joe in Spain is now living worse off than in boom times. Anyone can tell you that. While some, many, citizens, scape the crisis altogether. Apart from the platitude as obvioulsy societies live better in Boom times than in Recession times, anyone can warn you of growing inequalities, and he will be right. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=620&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2012/01/31/more-inequality-or-more-convergence-tricks-of-your-particular-worldview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2012/01/mumbai-contrast.jpg?w=390" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>And we are no longer asking &#8220;why&#8221; to the crisis</title>
		<link>http://scarcityrent.com/2011/04/11/and-we-are-no-longer-asking-why-to-the-crisis/</link>
		<comments>http://scarcityrent.com/2011/04/11/and-we-are-no-longer-asking-why-to-the-crisis/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 05:20:47 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Macroeconomy]]></category>
		<category><![CDATA[Microeconomy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/?p=598</guid>
		<description><![CDATA[It&#8217;s amazing how we tend to forget. Not so long ago some people were still being blamed, bankers mostly, the beheaded god Alan Greenspan, some professional confidence man (aka con) Bernie Madoff, and a few more, but except for the latter that has even seen the disgrace in its own family, the former have gone [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=598&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2011/04/11/and-we-are-no-longer-asking-why-to-the-crisis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2011/04/the-moral-hazard-dilemma1.jpg" medium="image">
			<media:title type="html">the-moral-hazard-dilemma1</media:title>
		</media:content>
	</item>
		<item>
		<title>New roads ahead both for me and Warren Buffet (To India or not to India)</title>
		<link>http://scarcityrent.com/2011/03/23/new-roads-ahead-both-for-me-and-warren-buffet-to-india-or-not-to-india/</link>
		<comments>http://scarcityrent.com/2011/03/23/new-roads-ahead-both-for-me-and-warren-buffet-to-india-or-not-to-india/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 05:06:26 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/?p=594</guid>
		<description><![CDATA[Decisions. Whether to leave or stay. Leave from where? From India or to India? I&#8217;m not even sure of the right declension for the verb leaving. And in the following days I do have to make a decision. Sorry for spitting it all out here, after so many blog-silent weeks. I&#8217;m in the midst of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=594&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2011/03/23/new-roads-ahead-both-for-me-and-warren-buffet-to-india-or-not-to-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2011/03/shot_1300626576173.jpg" medium="image">
			<media:title type="html">shot_1300626576173</media:title>
		</media:content>
	</item>
		<item>
		<title>When you cannot longer recall how many times you&#8217;ve been to India</title>
		<link>http://scarcityrent.com/2010/08/19/when-you-cannot-longer-recall-how-many-times-youve-been-in-india/</link>
		<comments>http://scarcityrent.com/2010/08/19/when-you-cannot-longer-recall-how-many-times-youve-been-in-india/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:34:07 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/?p=589</guid>
		<description><![CDATA[When you do not longer wonder by hearing the expression of &#8220;doing the needful&#8221;, when you realise that there are other ways of thinking, and by being different they are not better or worse (an easy temptation that leads to failure) but just different, when you see the order in the chaos and walking in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=589&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2010/08/19/when-you-cannot-longer-recall-how-many-times-youve-been-in-india/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2010/08/rain.jpg" medium="image">
			<media:title type="html">rain</media:title>
		</media:content>
	</item>
		<item>
		<title>From Germany to Spain by train (the Eyjafjallajökull volcano and a &#8220;laisser-passer&#8221;)</title>
		<link>http://scarcityrent.com/2010/04/21/from-germany-to-spain-by-train-the-eyjafjallajokull-volcano-and-a-laisser-passer/</link>
		<comments>http://scarcityrent.com/2010/04/21/from-germany-to-spain-by-train-the-eyjafjallajokull-volcano-and-a-laisser-passer/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:09:51 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/?p=580</guid>
		<description><![CDATA[Yes, I was one of those people stranded around Europe thanks to a cloud of ashes that no one could see but make brighter reds at sunset. My journey was a 42-hour journey through Europe&#8217;s interconnected railway connections, but also an eye-opener on the frailty of globalisation and a living proof that the railway systems [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=580&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2010/04/21/from-germany-to-spain-by-train-the-eyjafjallajokull-volcano-and-a-laisser-passer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2010/04/p10003351.jpg" medium="image">
			<media:title type="html">P1000335</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2010/04/p1000458.jpg" medium="image">
			<media:title type="html">P1000458</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2010/04/p1000445.jpg" medium="image">
			<media:title type="html">P1000445</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2010/04/p1000432.jpg" medium="image">
			<media:title type="html">P1000432</media:title>
		</media:content>
	</item>
		<item>
		<title>Basic macroeconomics again: government savings, private deficits and the Ricardian debt equivalence theorem</title>
		<link>http://scarcityrent.com/2010/03/18/basic-macroeconomics-again-government-savings-private-deficits-and-the-ricardian-debt-equivalence-theorem/</link>
		<comments>http://scarcityrent.com/2010/03/18/basic-macroeconomics-again-government-savings-private-deficits-and-the-ricardian-debt-equivalence-theorem/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:18:17 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Macroeconomy]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/?p=577</guid>
		<description><![CDATA[If you brush up your basic macroeconomics you will remember this: in an open economy, if national saving is insufficient to finance national spending, an influx of foreign capital will be needed to balance the accounts. That&#8217;s the story of the US -or Spain-. Where we invest (spend) more than we save (earn). In times [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=577&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2010/03/18/basic-macroeconomics-again-government-savings-private-deficits-and-the-ricardian-debt-equivalence-theorem/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2010/03/2876472629449b8dfdf69352ed60f48c.png" medium="image">
			<media:title type="html">2876472629449b8dfdf69352ed60f48c</media:title>
		</media:content>
	</item>
		<item>
		<title>Personal branding (not a facade but clarity)</title>
		<link>http://scarcityrent.com/2010/01/13/personal-branding-not-a-facade-but-clarity/</link>
		<comments>http://scarcityrent.com/2010/01/13/personal-branding-not-a-facade-but-clarity/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:40:55 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/?p=571</guid>
		<description><![CDATA[Posting again after a too long hiatus. And thinking of branding, personal branding. I overheard a conversation that made me cringe about faking. Personal brands are confusing muddy concepts under suspicion that make us recall the marketisation and productisation of people. Let&#8217;s package ourselves with a nice and faux decor so as to facilitate our [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=571&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2010/01/13/personal-branding-not-a-facade-but-clarity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2010/01/calib.jpg" medium="image">
			<media:title type="html">calib</media:title>
		</media:content>
	</item>
		<item>
		<title>Dubai has financing troubles but&#8230; is it making a profit?</title>
		<link>http://scarcityrent.com/2009/12/07/dubai-has-financing-troubles-but-is-it-making-a-profit/</link>
		<comments>http://scarcityrent.com/2009/12/07/dubai-has-financing-troubles-but-is-it-making-a-profit/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 04:52:39 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Macroeconomy]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Microeconomy]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/?p=566</guid>
		<description><![CDATA[More than two years ago I was writing about Conspicuous consumption: from Thornstein Veblen to Jumeirah Palm. The reference to Dubai was almost mandatory of course. I&#8217;ve been to Dubai and I like the place. We all know that recently it has run into some trouble financing its debt. They are expecting a bailout from the United [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=566&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2009/12/07/dubai-has-financing-troubles-but-is-it-making-a-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2009/12/dubai-suberb-brand1.png" medium="image">
			<media:title type="html">dubai-suberb-brand</media:title>
		</media:content>
	</item>
		<item>
		<title>Take care of the senses and the sounds will take care of themselves (A Lewis Carroll reflection)</title>
		<link>http://scarcityrent.com/2009/11/20/take-care-of-the-senses-and-the-sounds-will-take-care-of-themselves-a-lewis-carroll-reflection/</link>
		<comments>http://scarcityrent.com/2009/11/20/take-care-of-the-senses-and-the-sounds-will-take-care-of-themselves-a-lewis-carroll-reflection/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 13:05:33 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[b-school]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/?p=562</guid>
		<description><![CDATA[A couple of days ago I spoke to someone that was having an executive education experience. He had sort of been immersed in a boot camp, hectic experience, out of his comfort zone, not a minute to rest. He had a lot of fun and he proclaimed he had came back sort of a changed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=562&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2009/11/20/take-care-of-the-senses-and-the-sounds-will-take-care-of-themselves-a-lewis-carroll-reflection/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2009/11/cheshire-cat-5-445x356.jpg" medium="image">
			<media:title type="html">cheshire-cat-5-445x356</media:title>
		</media:content>
	</item>
		<item>
		<title>To boldly go where no man has ever gone before</title>
		<link>http://scarcityrent.com/2009/10/04/to-boldly-go-where-no-man-has-ever-gone-before/</link>
		<comments>http://scarcityrent.com/2009/10/04/to-boldly-go-where-no-man-has-ever-gone-before/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 08:36:08 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[b-school]]></category>
		<category><![CDATA[Henley]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/?p=549</guid>
		<description><![CDATA[The last workshop at Henley is over, and I&#8217;ve already started feeling that something is missing. Still in the Greenlands, it&#8217;s hard to interiorise that two and a half years of MBA have gone so fast. And with them the successful completion of a huge airport terminal, my first steps in India, and other huge, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&amp;blog=780707&amp;post=549&amp;subd=gabrielbcn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2009/10/04/to-boldly-go-where-no-man-has-ever-gone-before/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2009/10/04102009054b.jpg" medium="image">
			<media:title type="html">04102009054b</media:title>
		</media:content>
	</item>
	</channel>
</rss>
