<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Gabriel's scarcity rent - it's management stupid!</title>
	<atom:link href="http://scarcityrent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://scarcityrent.com</link>
	<description>Digressive thoughts from an engineer &#38; economist going for an MBA ;)</description>
	<lastBuildDate>Fri, 18 May 2012 08:03:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='scarcityrent.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Gabriel's scarcity rent - it's management stupid!</title>
		<link>http://scarcityrent.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://scarcityrent.com/osd.xml" title="Gabriel&#039;s scarcity rent - it&#039;s management stupid!" />
	<atom:link rel='hub' href='http://scarcityrent.com/?pushpress=hub'/>
		<item>
		<title>More inequality or more convergence (tricks of your particular worldview)</title>
		<link>http://scarcityrent.com/2012/01/31/more-inequality-or-more-convergence-tricks-of-your-particular-worldview/</link>
		<comments>http://scarcityrent.com/2012/01/31/more-inequality-or-more-convergence-tricks-of-your-particular-worldview/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:31:03 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Macroeconomy]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/2012/01/31/more-inequality-or-more-convergence-tricks-of-your-particular-worldview/</guid>
		<description><![CDATA[The average Joe in Spain is now living worse off than in boom times. Anyone can tell you that. While some, many, citizens, scape the crisis altogether. Apart from the platitude as obvioulsy societies live better in Boom times than in Recession times, anyone can warn you of growing inequalities, and he will be right. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&#038;blog=780707&#038;post=620&#038;subd=gabrielbcn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2012/01/31/more-inequality-or-more-convergence-tricks-of-your-particular-worldview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2012/01/mumbai-contrast.jpg?w=390" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Poisonous debt (&#8230;to the point of no return?)</title>
		<link>http://scarcityrent.com/2011/09/14/poisonous-debt-to-the-point-of-no-return/</link>
		<comments>http://scarcityrent.com/2011/09/14/poisonous-debt-to-the-point-of-no-return/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 04:47:07 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/?p=612</guid>
		<description><![CDATA[Nixon is known to many people for only a few things we did. But only economists remember that he was the one to definitively unpeg the dollar to the gold. That happened only 40 years ago, in 1971. I wasn&#8217;t born yet, but it&#8217;s not a long time in the long history of money. Much [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&#038;blog=780707&#038;post=612&#038;subd=gabrielbcn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2011/09/14/poisonous-debt-to-the-point-of-no-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2011/09/091211-04.jpg" medium="image">
			<media:title type="html">091211-04</media:title>
		</media:content>
	</item>
		<item>
		<title>Now it&#8217;s your turn to do what Anna Hazare did (and I don&#8217;t mean fasting)</title>
		<link>http://scarcityrent.com/2011/08/27/now-its-your-turn-to-do-what-anna-hazare-did-and-i-dont-mean-fasting/</link>
		<comments>http://scarcityrent.com/2011/08/27/now-its-your-turn-to-do-what-anna-hazare-did-and-i-dont-mean-fasting/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 15:42:00 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">https://gabrielbcn.wordpress.com/2011/08/28/now-its-your-turn-to-do-what-anna-hazare-did-and-i-dont-mean-fasting/</guid>
		<description><![CDATA[Many people will not know who Anna is. Yet, without knowing him, everybody can sympathise with his cause: the crusade against corruption. Anna was on a fast to death with the only objective to get a less corrupt India, starting by officials, politicians and judges. And he wanted to see it written in a Parliamentary [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&#038;blog=780707&#038;post=605&#038;subd=gabrielbcn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2011/08/27/now-its-your-turn-to-do-what-anna-hazare-did-and-i-dont-mean-fasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2011/08/wpid-anna-hazare-latest-news.jpg" medium="image" />
	</item>
		<item>
		<title>And we are no longer asking &#8220;why&#8221; to the crisis</title>
		<link>http://scarcityrent.com/2011/04/11/and-we-are-no-longer-asking-why-to-the-crisis/</link>
		<comments>http://scarcityrent.com/2011/04/11/and-we-are-no-longer-asking-why-to-the-crisis/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 05:20:47 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Macroeconomy]]></category>
		<category><![CDATA[Microeconomy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/?p=598</guid>
		<description><![CDATA[It&#8217;s amazing how we tend to forget. Not so long ago some people were still being blamed, bankers mostly, the beheaded god Alan Greenspan, some professional confidence man (aka con) Bernie Madoff, and a few more, but except for the latter that has even seen the disgrace in its own family, the former have gone [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&#038;blog=780707&#038;post=598&#038;subd=gabrielbcn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2011/04/11/and-we-are-no-longer-asking-why-to-the-crisis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2011/04/the-moral-hazard-dilemma1.jpg" medium="image">
			<media:title type="html">the-moral-hazard-dilemma1</media:title>
		</media:content>
	</item>
		<item>
		<title>New roads ahead both for me and Warren Buffet (To India or not to India)</title>
		<link>http://scarcityrent.com/2011/03/23/new-roads-ahead-both-for-me-and-warren-buffet-to-india-or-not-to-india/</link>
		<comments>http://scarcityrent.com/2011/03/23/new-roads-ahead-both-for-me-and-warren-buffet-to-india-or-not-to-india/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 05:06:26 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/?p=594</guid>
		<description><![CDATA[Decisions. Whether to leave or stay. Leave from where? From India or to India? I&#8217;m not even sure of the right declension for the verb leaving. And in the following days I do have to make a decision. Sorry for spitting it all out here, after so many blog-silent weeks. I&#8217;m in the midst of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&#038;blog=780707&#038;post=594&#038;subd=gabrielbcn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2011/03/23/new-roads-ahead-both-for-me-and-warren-buffet-to-india-or-not-to-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2011/03/shot_1300626576173.jpg" medium="image">
			<media:title type="html">shot_1300626576173</media:title>
		</media:content>
	</item>
		<item>
		<title>When you cannot longer recall how many times you&#8217;ve been to India</title>
		<link>http://scarcityrent.com/2010/08/19/when-you-cannot-longer-recall-how-many-times-youve-been-in-india/</link>
		<comments>http://scarcityrent.com/2010/08/19/when-you-cannot-longer-recall-how-many-times-youve-been-in-india/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:34:07 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/?p=589</guid>
		<description><![CDATA[When you do not longer wonder by hearing the expression of &#8220;doing the needful&#8221;, when you realise that there are other ways of thinking, and by being different they are not better or worse (an easy temptation that leads to failure) but just different, when you see the order in the chaos and walking in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&#038;blog=780707&#038;post=589&#038;subd=gabrielbcn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2010/08/19/when-you-cannot-longer-recall-how-many-times-youve-been-in-india/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2010/08/rain.jpg" medium="image">
			<media:title type="html">rain</media:title>
		</media:content>
	</item>
		<item>
		<title>From Germany to Spain by train (the Eyjafjallajökull volcano and a &#8220;laisser-passer&#8221;)</title>
		<link>http://scarcityrent.com/2010/04/21/from-germany-to-spain-by-train-the-eyjafjallajokull-volcano-and-a-laisser-passer/</link>
		<comments>http://scarcityrent.com/2010/04/21/from-germany-to-spain-by-train-the-eyjafjallajokull-volcano-and-a-laisser-passer/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:09:51 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/?p=580</guid>
		<description><![CDATA[Yes, I was one of those people stranded around Europe thanks to a cloud of ashes that no one could see but make brighter reds at sunset. My journey was a 42-hour journey through Europe&#8217;s interconnected railway connections, but also an eye-opener on the frailty of globalisation and a living proof that the railway systems [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&#038;blog=780707&#038;post=580&#038;subd=gabrielbcn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2010/04/21/from-germany-to-spain-by-train-the-eyjafjallajokull-volcano-and-a-laisser-passer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2010/04/p10003351.jpg" medium="image">
			<media:title type="html">P1000335</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2010/04/p1000458.jpg" medium="image">
			<media:title type="html">P1000458</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2010/04/p1000445.jpg" medium="image">
			<media:title type="html">P1000445</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2010/04/p1000432.jpg" medium="image">
			<media:title type="html">P1000432</media:title>
		</media:content>
	</item>
		<item>
		<title>Basic macroeconomics again: government savings, private deficits and the Ricardian debt equivalence theorem</title>
		<link>http://scarcityrent.com/2010/03/18/basic-macroeconomics-again-government-savings-private-deficits-and-the-ricardian-debt-equivalence-theorem/</link>
		<comments>http://scarcityrent.com/2010/03/18/basic-macroeconomics-again-government-savings-private-deficits-and-the-ricardian-debt-equivalence-theorem/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:18:17 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Macroeconomy]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/?p=577</guid>
		<description><![CDATA[If you brush up your basic macroeconomics you will remember this: in an open economy, if national saving is insufficient to finance national spending, an influx of foreign capital will be needed to balance the accounts. That&#8217;s the story of the US -or Spain-. Where we invest (spend) more than we save (earn). In times [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&#038;blog=780707&#038;post=577&#038;subd=gabrielbcn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2010/03/18/basic-macroeconomics-again-government-savings-private-deficits-and-the-ricardian-debt-equivalence-theorem/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2010/03/2876472629449b8dfdf69352ed60f48c.png" medium="image">
			<media:title type="html">2876472629449b8dfdf69352ed60f48c</media:title>
		</media:content>
	</item>
		<item>
		<title>Workers crave for attention (The Hawthorne effect)</title>
		<link>http://scarcityrent.com/2010/02/19/workers-crave-for-attention-the-hawthorne-effect/</link>
		<comments>http://scarcityrent.com/2010/02/19/workers-crave-for-attention-the-hawthorne-effect/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:18:21 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[b-school]]></category>
		<category><![CDATA[HRM]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/?p=574</guid>
		<description><![CDATA[It happened long ago, in 1924. Taylorism was in its apogee so it was only reasonable that there were studies going on at the Hawthorne Works. Testing different ways of doing things. Groups of workers, reduced time of work, output rate peaked, more reduced time of work, output rate soared again, total output decreased. Then [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&#038;blog=780707&#038;post=574&#038;subd=gabrielbcn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2010/02/19/workers-crave-for-attention-the-hawthorne-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2010/02/hawthorne-workers-2.jpg" medium="image">
			<media:title type="html">Hawthorne-Workers-2</media:title>
		</media:content>
	</item>
		<item>
		<title>Personal branding (not a facade but clarity)</title>
		<link>http://scarcityrent.com/2010/01/13/personal-branding-not-a-facade-but-clarity/</link>
		<comments>http://scarcityrent.com/2010/01/13/personal-branding-not-a-facade-but-clarity/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:40:55 +0000</pubDate>
		<dc:creator>gabrielbcn</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://scarcityrent.com/?p=571</guid>
		<description><![CDATA[Posting again after a too long hiatus. And thinking of branding, personal branding. I overheard a conversation that made me cringe about faking. Personal brands are confusing muddy concepts under suspicion that make us recall the marketisation and productisation of people. Let&#8217;s package ourselves with a nice and faux decor so as to facilitate our [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scarcityrent.com&#038;blog=780707&#038;post=571&#038;subd=gabrielbcn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scarcityrent.com/2010/01/13/personal-branding-not-a-facade-but-clarity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87d75812899c072ce13d1d5f3fad7f8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gabrielBCN</media:title>
		</media:content>

		<media:content url="http://gabrielbcn.files.wordpress.com/2010/01/calib.jpg" medium="image">
			<media:title type="html">calib</media:title>
		</media:content>
	</item>
	</channel>
</rss>
